The new TRK 502 2020 Benelli Travel Bike comes with a powerful engine with an extraordinary appearance. It offers the maximum rider freedom on the road, plus it is a perfect traveling companion. The following are the full review of TRK 502 with its specification and features.
TRK 502 2020 Benelli Travel Bike – Features
Engine Features
The new TRK 502 2020 Benelli Travel Bike comes with 499.6 ccm, twin-cylinder and four-stroke engine that offers the peak power of 47.6hp and maximum torque achievable is 45Nm. The overall compression ratios have been set at 11.5:1 while the bore to stroke ratios have been kept at 69 mm and 66.8 mm, respectively.
All-new electronic fuel injection with throttle bodies of 37mm ensures perfect fuel delivery, while the Delphi MT05 ignition system enhances the overall performance. This engine carefully fulfills the strict Euro 4 conditions.
Chassis Features
The new TRK 502 2020 Benelli Travel Bike features the strong trestle frame in steel tubes that ensure fantastic riding pleasure better than TRK 502 2019 Benelli. The motorcycle comes with an adjustable upside-down fork of 50 mm while the rear swingarm with central shock absorber is mounted in the rear wheel.
Also Read: Honda CB500X vs Benelli TRK 502
The braking system comprises double disc front brakes during a single disc braking system in the back section. The wheels come with an aluminum alloy that enhances the overall beauty of the bike.
TRK 502 2020 Benelli Travel Bike – Technical Specifications
Engine and transmission
Displacement | 499.6 ccm (30.49 cubic inches) |
Engine type | Twin, four-stroke |
Power | 47.6 HP (34.7 kW)) at 8500RPM |
Torque | 45 Nm (4.6 kgf-m / 33.2 ft.lbs) at 5000RPM |
Compression | 11.5:1 |
Bore x stroke | 69mm x 66.8mm (2.7 x 2.6 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Electronic fuel injection with throttle body ø 37 mm |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Delphi MT05 |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type, final drive | Chain |
Clutch | Wet |
Fuel consumption | 3.9 liters/100 km (25.6 km/l or 60.31 mpg) |
Greenhouse gases | 90.5 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | Euro 4. Catalytic converter and oxygen sensors. |
Chassis, suspension, brakes, and wheels
Frame type | Trestle in steel tubes |
Front suspension | Adjustable Upside-down forks 50mm |
Rear suspension | Rear swing arm including central shock absorber spring preload-adjustable |
Front tire | 120/70-ZR17 |
Rear tire | 160/60-ZR17 |
Front brakes | Double disc. 4-piston, ABS |
Front brakes diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. Single piston caliper, ABS |
Rear brakes diameter | 260 mm (10.2 inches) |
Wheels | Aluminum alloy (optional aluminum rim spoked ) |
Physical measures and capacities
Dry weight | 213 kg (469.6 pounds) |
Power/weight ratio | 0.2235 HP/kg |
Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
Alternate seat height | 825 mm (32.5 inches) If adjustable, highest setting. |
Overall height | 1,235 mm (48.6 inches) |
Overall length | 2,170 mm (85.4 inches) |
Overall width | 912 mm (35.9 inches) |
Ground clearance | 190 mm (7.5 inches) |
Wheelbase | 1,525 mm (60 inches) |
Fuel capacity | 20 liters (5.28 gallons) |
Reserve fuel capacity | 3 liters (0.79 gallons) |
Other specifications
Color options | White, orange, black |
Starter | Electric |
Conclusion
In the end, team Bikes Catalog would love to say that the new TRK 502 2020 Benelli Travel Bike is a fantastic motorcycle to ride. Its powerful engine can deliver massive power and acceleration throughout the ride. The unique appearance and stylish fuel tank always demand to have another look. The suspension system gives an excellent damping force while the braking system provides a better-stopping power.