Today’s article deals with the comparison review of the 2022 Honda CB500X vs 2022 Benelli TRK 502. Adventure tourers with two-wheelers are versatile motorcycles that can be used for commutes, touring and off-roading. Therefore, a person must not purchase three motorcycles to perform three different riding styles.
However, what is required is a good quantity of power that may be utilized for all riding activities. A 500 cc ADV motorbike is a fantastic choice because it has enough power for quick highway overtakes, the ability to escape sticky situations during off-roading excursions, and is not too heavy for city commuting. Here is a 2022 Honda CB500X vs 2022 Benelli TRK 502, two of the most economical 500 cc ADVs available.
2022 Honda CB500X vs 2022 Benelli TRK 502 – Features Comparison
Appearance
The CB500X resembles an ADV that has been scaled back. There aren’t many design components on the CB500X. A tiny triangular LED headlamp, a short beak, and a tall visor are all present. Because the frame is completed in red, it stands out. There features a side-mounted exhaust and a single-piece seat. Although it is a small item as well, the tail lamp thankfully has LED lights.
Also Read:Â 2022 Vulcan 900 Custom vs 2022 Softail Breakout
On the other hand, the TRK 502 appears to be a full-fledged ADV in every way. It is a result of its robust appearance, which includes a split headlamp, a pointed beak, a luggage rack, and knuckle guards on the front. Therefore, the 500X lacks the road presence that the Benelli does.
Engine Features
Both motorcycles have a parallel-twin, liquid-cooled engine, and a 6-speed gearbox as their powertrains. A 500 cc engine used by Benelli produces 46 Nm of peak torque at 6,000 rpm and 47.5 PS at 8,500 rpm. Honda uses a 471 cc engine that reaches its maximum power production of 47 Ps at 8,500 rpm and its maximum torque output of 43 Nm at 6,500 rpm.
Also Read:Â Triumph Street Triple RS vs Kawasaki Ninja ZX-6R
Instruments
A tiny digital display with a tachometer is included with the TRK 502. Both the switchgear and the instrument cluster have backlighting. Tank grips, knuckle guards, and a top rack are included. The CB500X has an adjustable brake lever and a completely digital instrument panel. Therefore, neither motorbike offers a characteristic that jumps out.
Price
The Honda CB500X costs at ₹5.80 lakh (ex-showroom) while the Benelli TRK 502 costs between ₹5.49 lakh (ex-showroom) to ₹5.59 lakh (ex-showroom). The cost of the TRK 502 depends on the color scheme that the person chooses.
2022 Honda CB500X vs 2022 Benelli TRK 502 – Technical Specifications
Specs \ Bikes | 2022 Honda CB500X | 2022 Benelli TRK 502 |
---|
Engine and transmission
Displacement | 471.0 ccm (28.74 cubic inches) | 499.6 ccm (30.49 cubic inches) |
Engine type | Twin, four-stroke | Twin, four-stroke |
Power | 46.9 HP (34.3 kW) @ 8600 RPM | 47.6HP (34.7 kW)) at 8500RPM |
Torque | 43.0 Nm (4.4 kgf-m or 31.7 ft. lbs) @ 6500 RPM | 45Nm (4.6 kgf-m or 33.2 ft. lbs) at 5000RPM |
Compression | 10.7:1 | 11.5:1 |
Bore x stroke | 67.0 x 66.8 mm (2.6 x 2.6 inches) | 69mm x 66.8mm (2.7 x 2.6 inches) |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. PGM-FI with 34mm throttle bodies | Injection. Electronic fuel injection including throttle body ø 37 mm |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Computer-controlled digital transistorized with electronic advance | Delphi MT05 |
Cooling system | Liquid | Wet sump |
Gearbox | 6-speed | 6-speed |
Transmission type | Chain (final drive) | Chain (final drive) |
Clutch | Wet multi-plate | Wet |
Fuel consumption | 3.60 liters/100 km (27.8 km/l or 65.34 mpg) | 3.90 liters/100 km (25.6 km/l or 60.31 mpg) |
Greenhouse gases | 83.5 CO2 g/km. (CO2 – Carbon dioxide emission) | 90.5 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | Euro 5 | Euro 4. Catalytic converter and oxygen sensors. |
Chassis, suspension, brakes, and wheels
Frame type | Diamond, steel. | Trestle in steel tubes |
Front Suspension | Showa 41mm SFF-BP USD forks, pre-load adjustable | Adjustable Upside-down forks 50mm |
Front-wheel travel | 150 mm (5.9 inches) | 135 mm (5.3 inches) |
Rear Suspension | Prolink mono with 5-stage preload adjuster, steel hollow cross swingarm | The rear swing arm features a central shock absorber spring preload adjustable |
Rear wheel travel | 135 mm (5.3 inches) | 45 mm (1.8 inches) |
Front tire | 110/80-19 | 120/70-ZR17 |
Rear tire | 160/60-17 | 160/60-ZR17 |
Front brakes | Double disc. ABS. Wave disc. Two-piston calipers. | Double disc. 4-piston, ABS |
Diameter | 296 mm (11.7 inches) | 320 mm (12.6 inches) |
Rear brakes | Single disc. ABS. Wave disc. | Single disc. Single piston caliper, ABS |
Diameter | 240 mm (9.4 inches) | 260 mm (10.2 inches) |
Wheels | Multi-spoke cast aluminum | Aluminum alloy (optional aluminum rim spoked ) |
Physical measures and capacities
Weight incl. oil, gas, etc | 199.0 kg (438.7 pounds) | 213.0 kg (469.6 pounds) |
Seat height | 830 mm (32.7 inches). If adjustable, lowest setting. | 800 mm (31.5 inches). If adjustable, lowest setting. |
Overall height | 1358 mm (53.5 inches) | 1235 mm (48.6 inches) |
Overall length | 2155 mm (84.8 inches) | 2170 mm (85.4 inches) |
Overall width | 826 mm (32.5 inches) | 912 mm (35.9 inches) |
Ground clearance | 180 mm (7.1 inches) | 190 mm (7.5 inches) |
Wheelbase | 1445 mm (56.9 inches) | 1525 mm (60.0 inches) |
Fuel capacity | 17.50 liters (4.62 US gallons) | 20.00 liters (5.28 US gallons) |
Oil Capacity | 3.20 litres (3.38 US quarts) | 3.00 liters (0.79 US gallons) |
Other specifications
Color options | Grand Prix Red, Matt Gunpowder Black Metallic, Pearl Organic Green | White, Red, Blue, Grey |
Starter | Electric | Electric |