The new 2022 Electra Glide Standard Harley-Davidson Touring Bike, a “dressed-down dresser” powered by the powerful Milwaukee-EightTM 107 engine, offers a simple, straightforward riding experience inspired by Harley-Grand Davidson’s American touring origins.
The Electra Glide Standard is a motorcycle designed for the traditional touring client who wants to escape the daily grind of riding. Just a bike that serves and enhances the ride experience — no screen. The overall design and engineering of the Electra Glide Standard rely heavily on this essential knowledge.
Everything the rider needs for a lifetime of cross-country travel with flexibility. A practical option for purists who want to unplug and enjoy the ride. The engine is a Milwaukee-Eight® 107.
Everything you need for a cross-country trip.
2022 Electra Glide Standard Harley-Davidson Touring Bike – Features
Grand American Touring
The category we built totally from scratch. Reach your destination in luxury. Since we created a fully clothed touring machine in the 1960s, we’ve built motorcycles to help you explore it in the most dramatic way possible. You can explore entire continents with all their mountain ranges, valleys, glaciers, small villages, deserts, cities, roadside attractions, experiences, and stories while riding a Harley-Davidson® motorcycle.
Harley-Davidson’s Grand American Touring models are designed for riders constantly looking for their next adventure touring. From the business that initiated the cross-country trip, Grand American Touring models take riders beyond the horizon with the luxury and comfort that makes travel great.
Efficient Milwaukee-Eight V-Twin engine power all Harley-Davidson Grand American Touring models. Rear shock absorbers with emulsion technology include a knob for hydraulic preload adjustment for optimal ride and control. The dual bending valve suspension system on the 49mm forks provides linear damping characteristics for a comfortable ride. Every Touring model is equipped with Brembo® brakes linked to ReflexTM with ABS as standard equipment.
Harley-Davidson Cornering Rider Safety Enhancements, an option on all Touring models, will help riders keep their intended course through curves. Improvements offered by the option package (TPMS) include electronically controlled brakes, cornering-ABS, cornering traction control with standard and rain modes, drag torque slip control, vehicle hold control, and tire pressure monitoring.
Milwaukee-Eight® Big Twin Engine
A robust and smooth engine that runs smoothly and is pure, soul-satisfying. Unplug from the display and technology and enjoy the ride with essential features like electronic cruise control and an audio system housed in the glove box.
Minimalist Approach
They are designed to help the rider maintain control when braking in a straight line by helping to prevent both wheels from locking up during braking. To help keep the wheels in motion and prevent uncontrolled wheel lock in emergencies, ABS acts independently on the front and rear brakes.
Batwing Fairing and Mid-Height Windshield
The recognizable bat-wing fairing with split-stream vents goes beyond aesthetic appeal. It provides stable airflow and reduces head turbulence. You get extra weather protection from the mid-height windscreen.
Emulsion-Technology Rear Shock Absorbers
You have control over a soft ride thanks to a rear suspension that performs well and has an easy-to-use preload adjuster.
2022 Electra Glide Standard Harley-Davidson Touring Bike – Price
The new 2022 Electra Glide Standard Harley-Davidson Touring Bike is available at $19,429 only.
2022 Electra Glide Standard Harley-Davidson Touring Bike – Technical Specifications
Dimensions
Length | 94.5 in. (2,400 mm) |
Overall Width | 38 in. (965 mm) |
Overall Height | 55.3 in. (1,405 mm) |
Seat Height, Laden | 26.1 in. (663 mm) |
Seat Height, Unladen | 26.8 in. (680 mm) |
Static Ground Clearance | 4.7 in. (120 mm) |
Rake (steering head) (deg) | 26 |
Fork Angle (deg) | 29.25 |
Trail | 6.7 in. (170 mm) |
Wheelbase | 64 in. (1,625 mm) |
Tires, Type | Dunlop Harley-Davidson Series, bias blackwall front & rear |
Tires, Front Model | D408F |
Tires, Front Specification | BW 130/80B17 65H |
Tires, Rear Model | D407T |
Tires, Rear Specification | BW 180/65B16 81H |
Fuel Capacity | Six gals. (22.7 l) |
Reserve Fuel Capacity, Fuel Injection (warning light) | One gal. (3.8 l) |
Oil Capacity (w/filter) | Five qt. (4.9 l) |
Transmission Capacity | One qt. (.95 l) |
Primary Chain Case Capacity | 1.1 qts. (1 l) |
Coolant Capacity | N/A |
Weight, As Shipped | 781 lb. (354 kg) |
Weight, In Running Order | 820 lb. (372 kg) |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) |
Luggage Capacity -Volume | 2.3 cu ft (0.064 m3) |
Engine
Engine | Milwaukee-Eight® 107 |
Valves | Pushrod-operated, overhead valves including hydraulic, self-adjusting lifters; 4 valves-per-cylinder |
Bore | 3.937 in. (100 mm) |
Stroke | 4.375 in. (111.1 mm) |
Displacement | 107 cu in (1,746 ccs) |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Paper, washable |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/68 ratio |
Clutch | Mechanically actuated ten plate wet, Assist and Slip |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Chassis
Frame | Mild steel; tubular frame; 2-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame featuring forged fender supports; MIG welded. |
Swingarm | Mild steel; 2-piece drawn and welded section; forged junctions; MIG welded. |
Front Fork | 49 mm Dual Bending Valve |
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension |
Wheels, Optional Style Type | N/A |
Wheels, Front Type | Impeller Cast Aluminum |
Wheels, Front Width | Three in. (76 mm) |
Wheels, Front Height | 17 in. (432 mm) |
Wheels, Rear Type | Impeller Cast Aluminum |
Wheels, Rear Width | Five in. (127 mm) |
Wheels, Rear Height | 16 in. (406 mm) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Front Diameter | 11.8 in. (300 mm) |
Brakes, Front Thickness | 0.2 in. (5.1 mm) |
Brakes, Front is dual | Yes |
Brakes, Rear Diameter | 11.8 in. (300 mm) |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) |
Front brake lever free travel | N/A |
Rear brake pedal free travel | N/A |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front | 4.6 in. (117 mm) |
Suspension Travel, Rear | 2.15 in. (55 mm) |
Performance
Engine Torque Testing Method | J1349 |
Engine Torque | 111 ft-lb (151 Nm) |
Engine Torque (rpm) | 3,250 |
Power (Hp/kW) | 93 HP / 69 kW @ 5020 rpm |
Lean Angle Testing Method | J1168 |
Lean Angle, Right (deg.) | 31 |
Lean Angle, Left (deg.) | 29 |
Maximum hill-starting ability | N/A |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 43 mpg (5.5 l/100 km) |
COâ‚‚ Emissions Testing Method | N/A |
COâ‚‚ Emissions | N/A |
Electric
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) |
Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) |
Starting | 1.6 kW electric, including solenoid shift starter motor engagement |
Lights, Headlamp | Dual halogen headlight 55-watt 625 low lumen beam, 65-watt 1,570 high beam |
Lights, Tail/Stop | 8W/28W |
Lights, Front Signal Lights | 8W/28W |
Lights, Rear Turn Signals | 27W |
Gauges | Gauges are styled to complement each vehicle. The display features an odometer, trip A, trip B, range to empty and gear indicator, and more considerable tell-tale indicators. |
Auxiliary Lamps | N/A |
Electric Power Outlet | Electric power accessory port in the fairing |
GPS System | N/A |
Reverse Gear | N/A |
Warranty And Service
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |