A factory-custom bagger with highway-shredding power, new two-tone paint choices, and a choice of blacked-out or bright chrome stylistic treatments, providing the client the option of a dark and ominous exterior or dazzling and more conventional. The high-performance Ventilator air cleaner with a washable filter element, a redesigned low-profile engine guard, the Milwaukee-Eight®114 V-Twin engine, and Prodigy TM wheels are now standard on all Special models. Behind the traditional Harley-Davidson® batwing fairing rides the first hot rod bagger. Long-distance comfort and personalized style meet authoritative power. The bright white Daymaker® LED headlight packs a powerful punch, lighting up the road and making the Harley-Davidson 2022 Street Glide Special Tourer more visible throughout the day.
The original slammed factory-custom bagger comes in blacked-out or chrome finishes and has highway-shredding power. Daymaker LED headlight, Boom!TM Box GTS entertainment system, Prodigy custom wheels, and Milwaukee-Eight 114 engine are standard.
A factory-custom bagger with highway shredding ability, available in blacked-out or chrome.
Harley-Davidson 2022 Street Glide Special Tourer – Features and Specs
Grand American Touring
We built this category from the ground up. Go the extra mile with style. Since the invention of the fully clothed touring machine in the 1960s, we’ve been making bikes to let you discover it in the most dramatic way imaginable. Entire continents, as well as their mountain ranges, canyons, glaciers, small villages, deserts, cities, roadside attractions, experiences, and tales, are yours to explore when riding a Harley-Davidson® motorcycle.
Harley-Davidson creates Grand American Touring models for riders always looking for the next adventure. Grand American Touring models, from the brand that pioneered the cross-country trip, carry riders beyond the horizon including the comfort and convenience that makes the journey extraordinary. The Milwaukee-Eight® V-Twin engine powers all Harley-Davidson Grand American Touring models. Rear shock absorbents with emulsion technology have a single knob for hydraulically adjusting per-load for optimum ride and control. The linear damping qualities of the 49mm forks with twin bending valve suspension technology provide a smooth ride. Each Touring model comes equipped with Reflex-connected Brembo® brakes with ABS.
Cornering Rider Safety Enhancements, available on all Touring models, will assist the rider in maintaining the intended path through a curve. Electronically Linked Brakes, Cornering-ABS, Cornering-Traction Control featuring standard and rain mode, Drag Torque Slip Control, Vehicle Hold Control (VHC), and Tire Pressure Monitoring are all included in the option package (TPMS).
Milwaukee-Eight® 114 Engine
The significant displacement is available on regular Harley-Davidson 2022 Street Glide Special Tourer. The engine is 114 cubic inches of passing and horizon-chasing power available.
ReflexLinked Brembo® Brakes with Standard ABS
They are designed to aid the rider in keeping control while stopping in a straight line by eliminating the wheels from locking. ABS works separately on both brakes to keep the wheels turning and to assist avoid uncontrollable wheel locks in emergency circumstances.
Boom!
An updated interface experience including the latest appearance, feel, and function, as well as remarkable durability and features tailored exclusively for biking. Every aspect has been tuned to improve the rider’s contact with the bike and connectivity with the outside world.
Stretched Saddlebags
They emphasize the long and low profile for a distinctive, one-of-a-kind style.
Blacked-Out Everything
Front forks, handlebars, tank console, and exhaust are all blacked out for an aggressive, contemporary image.
Responsive Suspension
High-performance rear and front suspension, as well as readily adjustable rear shocks, put you in command of a comfortable ride.
Harley-Davidson 2022 Street Glide Special Tourer – Price
The new Harley-Davidson 2022 Street Glide Special Tourer is available at $27,449 only.
Harley-Davidson 2022 Street Glide Special Tourer – Technical Specifications
Dimensions
Length | 95.5 in. (2,425 mm) |
Overall Width | 37.8 in. (960 mm) |
Overall Height | 52.6 in. (1,335 mm) |
Seat Height, Laden | 26.1 in. (663 mm) |
Seat Height, Unladen | 27.2 in. (690 mm) |
Static Ground Clearance | 4.9 in. (125 mm) |
Rake (steering head) (deg) | 26 |
Fork Angle (deg) | 29.25 |
Trail | 6.8 in. (173 mm) |
Wheelbase | 64 in. (1,625 mm) |
Tires, Type | Dunlop Harley-Davidson Series, bias blackwall front & rear |
Tires, Front Model | D408F |
Tires, Front Specification | 130/60B19 61H |
Tires, Rear Model | D407T |
Tires, Rear Specification | 180/55B18 80H |
Fuel Capacity | Six gals. (22.7 l) |
Reserve Fuel Capacity, Fuel Injection (warning light) | One gal. (3.8 l) |
Oil Capacity (w/filter) | 5.2 qt. (4.9 l) |
Transmission Capacity | One qt. (.95 l) |
Primary Chain Case Capacity | 1.1 qts. (1 l) |
Coolant Capacity | N/A |
Weight, As Shipped | 792 lb. (359 kg) |
Weight, In Running Order | 827 lb. (375 kg) |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) |
Luggage Capacity -Volume | 2.5 cu ft (0.071 m3) |
Engine
Engine | Milwaukee-Eight™ 114 |
Valves | Pushrod-operated, overhead valves including hydraulic, self-adjusting lifters; 4 valves per cylinder |
Bore | 4.016 in. (102 mm) |
Stroke | 4.5 in. (114.3 mm) |
Displacement | 114 cu in (1,868 ccs) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Paper, washable |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/68 ratio |
Clutch | Mechanically actuated ten plate wet, Assist and Slip |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Chassis
Frame | Mild steel; tubular frame; 2-piece stamped and welded backbone; cast & forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded. |
Swingarm | Mild steel; forged junctions; 2-piece drawn and welded section; MIG welded. |
Front Fork | 49mm Dual Bending Valve |
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension |
Wheels, Optional Style Type | Gloss Black Prodigy with Contrast Cut Highlight |
Wheels, Front Type | Gloss Black Prodigy |
Wheels, Front Width | 3.5 in. (89 mm) |
Wheels, Front Height | 19 in. (483 mm) |
Wheels, Rear Type | Gloss Black Prodigy |
Wheels, Rear Width | Five in. (127 mm) |
Wheels, Rear Height | 18 in. (457 mm) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Front Diameter | 11.8 in. (300 mm) |
Brakes, Front Thickness | 0.2 in. (5.1 mm) |
Brakes, Front is dual | Yes |
Brakes, Rear Diameter | 11.8 in. (300 mm) |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) |
Front brake lever free travel | N/A |
Rear brake pedal free travel | N/A |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front | 4.6 in. (117 mm) |
Suspension Travel, Rear | 2.1 in. (54 mm) |
Performance
Engine Torque Testing Method | J1349 |
Engine Torque | 118 ft-lb (160 Nm) |
Engine Torque (rpm) | 3,250 |
Power (Hp/kW) | 97 HP / 72 kW @ 5020 rpm |
Lean Angle Testing Method | J1168 |
Lean Angle, Right (deg.) | 32 |
Lean Angle, Left (deg.) | 31 |
Maximum hill-starting ability | N/A |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 43 mpg (5.5 l/100 km) |
CO₂ Emissions Testing Method | N/A |
CO₂ Emissions | N/A |
Electric
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) |
Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) |
Starting | 1.6 kW electric, including solenoid shift starter motor engagement |
Lights, Headlamp | LED 34-watt, 915-lumen low beam, 37-watt, 915-lumen high beam |
Lights, Tail/Stop | 8W/28W |
Lights (as per country regulation), Front Signal Lights | 8W/28W |
Lights, Rear Turn Signals | 8W/28W |
Gauges | Gauges are styled to complement each vehicle. The display features an odometer, trip A, trip B, range to empty and gear indicator, and more considerable tell-tale indicators. |
Auxiliary Lamps | N/A |
Electric Power Outlet | Electric power accessory port in the fairing |
GPS System | Boom!™ Box GTS audio system with GPS and touchscreen |
Reverse Gear | N/A |
Warranty And Service
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |