The new 2022 Road King Special Harley-Davidson Touring Motorcycle is a custom bagger with the most powerful engine and a strong presence. Riders who want a hot rod that looks like a classic H-D. The engine is a Milwaukee-Eight® 114 V-Twin, and the wheels are Prodigy. The bright white Daymaker® LED headlamp packs a lot of power, and the new Low Profile Engine Guard was made to show off the bike slammed, low lines. A custom bagger with top-of-the-line power and a commanding presence for riders who want hot rod performance with classic Harley-Davidson style. It has a Milwaukee-Eight® 114 engine, a Daymaker LED headlamp, and Prodigy custom wheels. A custom bagger with the most powerful engine and a strong presence.
2022 Road King Special Harley-Davidson Touring Motorcycle – Features and Specs
Milwaukee-Eight® 114 Engine
Standard H-D® Touring models include the most significant engine size. You get 114 cubic inches of power for passing and following the horizon.
Reflex™ Linked Brembo® Brakes including Standard ABS
Designed to keep the wheels from locking up when the rider brakes, which helps the rider stay in control when stopping in a straight line. ABS works independently on the front and back brakes to keep the wheels moving and keep them from locking up on their own in an emergency.
Mini-Ape Handlebars
With mini-ape handlebars 9 inches tall and 1.25 inches wide, you can sit up straighter, feel more confident, and ride faster.
Stretched Saddlebags
The outside looks stylish, and the inside has more than enough room for all of your riding gear. Only a single touch of a hand is all it takes to open the lids.
Responsive Suspension
Front and rear suspensions that work well and rear shocks that are easy to adjust by hand give you control over a smooth ride.
Grand American Touring
The category that we’ve made from scratch. Make it to the end in style. Since the 1960s, when we made the first fully dressed touring machine, we’ve been making bikes to help you see it in the most epic way possible. With a Harley-Davidson® motorcycle, you can explore whole continents and all the mountains, canyons, glaciers, deserts, cities, small towns, roadside attractions, adventures, and stories they hold.
The Grand American Touring models from Harley-Davidson are made for riders always looking for the next adventure. Grand American Touring models, made by the company that started the cross-country experience, take riders beyond the horizon in comfort and ease, making the trip a real treat. All Harley-Davidson Grand American Touring models have a Milwaukee-Eight® V-Twin engine that runs smoothly. Emulsion-technology rear shock absorbents have a single knob to adjust the per-load hydraulically for the best ride and control. The linear damping characteristics of the 49mm forks with dual-bending valve suspension technology make for a smooth ride. Every Touring model comes with Reflex TM-linked Brembo® brakes with ABS linked together.
Harley-Cornering Davidson’s Rider Safety Enhancements, which can be added to all Touring models, will help the rider stay on the intended path through a curve. Electronically Linked Brakes, Cornering-ABS, Cornering-Traction Control, including standard and rain modes, Vehicle Hold Control, Drag Torque Slip Control, and Tire Pressure Monitoring are some improvements that come with the option package (TPMS).
2022 Road King Special Harley-Davidson Touring Motorcycle- Price
The new 2022 Road King Special Harley-Davidson Touring Motorcycle is available at $27,449 (Black), $28024 (Color), and $28449 (Two Tone) only.
2022 Road King Special Harley-Davidson Touring Motorcycle – Technical Specifications
Dimensions
Length | 95.3 in. (2,420 mm) |
Overall Width | 39 in. (990 mm) |
Overall Height | 45.3 in. (1,150 mm) |
Seat Height, Laden | 26.4 in. (671 mm) |
Seat Height, Unladen | 27.4 in. (695 mm) |
Static Ground Clearance | 4.9 in. (125 mm) |
Rake (steering head) (deg) | 26 |
Fork Angle (deg) | 29.25 |
Trail | 6.9 inches (175mm) |
Wheelbase | 64 inches (1,625mm) |
Tires, Type | Dunlop Harley-Davidson Series, bias blackwall front & rear |
Tires, Front Model | D408F |
Tires, Front Specification | 130/60B19 61H |
Tires, Rear Model | D407T |
Tires, Rear Specification | 180/55B18 80H |
Fuel Capacity | Six gals. (22.7 l) |
Reserve Fuel Capacity, Fuel Injection (warning light) | One gal. (3.8 l) |
Oil Capacity (w/filter) | 5.2 qt. (4.9 l) |
Transmission Capacity | One qt. (.95 l) |
Primary Chain Case Capacity | 1.1 qts. (1 l) |
Coolant Capacity | N/A |
Weight, As Shipped | 774 lb. (351 kg) |
Weight, In Running Order | 807 lb. (366 kg) |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) |
Luggage Capacity -Volume | 2.5 cu ft (0.07 m3) |
Engine
Engine | Milwaukee-Eight® 114 |
Valves | Pushrod-operated, overhead valves including hydraulic, self-adjusting lifters; 4 valves-per-cylinder |
Bore | 4.016 in. (102 mm) |
Stroke | 4.5 in. (114.3 mm) |
Displacement | 114 cu in (1,868 ccs) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Paper, washable |
Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/68 ratio |
Clutch | Mechanically actuated, ten plates wet, Assist and Slip |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Chassis
Frame | Mild steel; tubular frame; twin down-tubes; two-piece stamped and welded backbone; cast and forged junctions; bolt-on rear frame including forged fender supports; MIG welded. |
Swingarm | Mild steel; 2-piece drawn and welded section; forged junctions; MIG welded. |
Front Fork | 49 mm Dual Bending Valve |
Rear Shocks | Premium low height hand-adjustable rear suspension |
Wheels, Optional Style Type | N/A |
Wheels, Front Type | Gloss Black Prodigy |
Wheels, Front Width | 3.5 in. (89 mm) |
Wheels, Front Height | 19 in. (483 mm) |
Wheels, Rear Type | Gloss Black Prodigy |
Wheels, Rear Width | Five in. (127 mm) |
Wheels, Rear Height | 18 in. (457 mm) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Front Diameter | 11.8 in. (300 mm) |
Brakes, Front Thickness | 0.2 in. (5.1 mm) |
Brakes, Front is dual | Yes |
Brakes, Rear Diameter | 11.8 in. (300 mm) |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) |
Front brake lever free travel | N/A |
Rear brake pedal free travel | N/A |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front | 4.6 in. (117 mm) |
Suspension Travel, Rear | 2.1 in. (54 mm) |
Performance
Engine Torque Testing Method | J1349 |
Engine Torque | 118 ft-lb (160 Nm) |
Engine Torque (rpm) | 3,250 |
Power (Hp/kW) | 97 HP / 72 kW @ 5020 rpm |
Lean Angle Testing Method | J1168 |
Lean Angle, Right (deg.) | 32 |
Lean Angle, Left (deg.) | 31 |
Maximum hill-starting ability | N/A |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 43 mpg (5.5 l/100 km) |
CO₂ Emissions Testing Method | N/A |
CO₂ Emissions | N/A |
Electric
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca |
Charging | Three-phase, 48-amp system |
Starting | 1.6 kW electric, including solenoid shift starter motor engagement |
Lights, Headlamp | LED 34-watt, 915-lumen low beam, 37-watt, 915-lumen high beam |
Lights, Tail/Stop | 8W/28W |
Lights, Front Signal Lights | 8W/28W |
Lights, Rear Turn Signals | 8W/28W |
Gauges | Gauges are styled to complement each vehicle. The display features an odometer, trip A, trip B, range to empty and gear indicator, and more considerable tell-tale indicators. |
Auxiliary Lamps | N/A |
Electric Power Outlet | N/A |
GPS System | N/A |
Reverse Gear | N/A |
Warranty And Service
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |