The Road Glide Special 2021 Harley-Davidson Touring Bike now comes in new two-tone color choices, as well as blacked-out or attractive bright chrome design treatments, offering customers the option of a dark and ominous style or a bright and classic look. All Special models now come with a reshaped low-profile engine guard and an extremely high-performance Ventilator air cleaner with a washable filter. The Milwaukee-Eight 114 engine powers this performance bagger and blends are threatening design with aerodynamic comfort and control. Models of the Road Glide Special and Street Glide Special now have a new chrome finish and two-tone paint options.
Road Glide Special 2021 Harley-Davidson Touring Bike – Features
Powerful Engine
The Milwaukee-Eight 114 V-Twin engine, the greatest displacement, and highest power supplied from the manufacturer for the Harley-Davidson Touring model motorcycle, abilities each Special model. The rubber-fixed and counterbalanced Milwaukee-Eight 114 engine offers thrilling performance and a traditional Harley-Davidson style, sound, and feel in the Touring chassis. 114 cu in. of displacement (1,868 ccs) 10.5:1 compression ratio 118 ft. pound torque at 3250 RPM. Enhanced airflow through the engine is aided with the help of four-valve cylinder heads.
Dual spark plugs enhance power and efficiency and complete burning of the air/fuel charge. Using a single camshaft reduces mechanical noise, enabling a fuller exhaust tone to take center stage. An outstanding compression ratio is possible thanks to the latest cylinder head design, twin knock sensors, and precise cooling, which allows for better torque output and superior acceleration. The V-Twin engine features a 45-degree cylinder angle to keep the original Harley-Davidson appearance, sound, and feel. At highway speeds, the six-speed Drive gearbox reduces engine RPM to improve fuel efficiency and passenger comfort.
Chassis Features
The Harley-Davidson Touring frame is specially built to last, with a robust backbone to carry the weight of baggage and passengers, as well as engine power. Internal twin bending valve technology offers linear damping performance and an exceptionally smooth ride in the front suspension. The Emulsion technology rear shocks are tuned especially for touring and include a single-knob pre-load adjustment that requires no tools or maintenance. Distinct variants have a slammed posture because of the lower rear suspension. Unique variants include Prodigy cast-aluminum wheels.
Milwaukee-Eight 114 Engine
In an all-new Road Glide Special 2021 Harley-Davidson Touring Bike, the most significant displacement is available. The rider will have 114 cubic inches of passing and horizon-chasing power at your disposal.
Reflexâ„¢ Linked Brembo Brakes Having Standard ABS
The braking system and ABS are designed to help the rider retain control while braking in a straight line by stopping both wheels from locking. In an emergency, ABS works independently on both brakes to keep the wheels spinning and avoid uncontrollable wheel locks.
Boom! â„¢ BOX GTS infotainment system
An updated user interface with a modern style, feel, and function, as well as remarkable durability and features tailored to motorcycles. Every detail has been carefully considered to improve the rider’s contact with the bike and their connection to the rest of the world.
Blacked-Out Finishes
For an aggressive, contemporary style, the front forks and exhaust tips have been blacked out.
Blacked-Out Prodigy Wheels
Black, shiny 19-inch front and 18-inch rear aluminum wheels add flair and attitude to your ride.
Stretched Saddlebags
On the exterior, it’s elegant, and on the inside, it’s big, with enough storage for your riding needs. With one touch of one hand, the lids open.
Responsive Suspension
You’re in charge of a luxurious ride thanks to high-performing front and rear suspension and readily adjustable rear shocks.
Road Glide Special 2021 Harley-Davidson Touring Bike – Price
The new Road Glide Special 2021 Harley-Davidson Touring Motorcycle is available at $26,699 only.
Road Glide Special 2021 Harley-Davidson Touring Bike – Technical Specifications
USA Pricing
Vivid Black | $26,699 |
Color | $27,199 |
Two-Tone | $27,699 |
Custom Color | $27,899 |
Vivid Black W/Black Finish | $27,599 |
Color W/Black Finish | $28,099 |
Two-Tone W/Black Finish | $28,599 |
Custom Color W/Black Finish | $28,399 |
ABS Option | Standard |
Reflexâ„¢ Defensive Rider System (RDRS) | $995 |
Security Option | Standard |
Cruise Control Option | Standard |
Premium Radio Option | Standard |
California Emissions | $200 |
Freight | $435 |
Canadian Pricing
Vivid Black | $33,599 |
Colour | $34,199 |
Two-Tone | $34,799 |
Custom Colour | $35,099 |
Vivid Black W/Black Finish | $34,799 |
Colour W/ Black Finish | $35,399 |
Two-Tone W/Black Finish | $35,999 |
Custom Colour W/Black Finish | $36,299 |
ABS Option | Standard |
Reflexâ„¢ Defensive Rider System (RDRS) Option | Standard |
Security Option | Standard |
Cruise Control Option | Standard |
Premier Radio Option | Standard |
UK Pricing
Vivid Black | £24,995 |
Colour | £25,345 |
Two-Tone | £25,745 |
Custom Colour | £26,135 |
Vivid Black W/Black Finish | £26,245 |
Colour W/ Black Finish | £26,595 |
Two-Tone W/Black Finish | £26,995 |
Custom Colour W/Black Finish | £27,385 |
ABS Option | Standard |
Reflexâ„¢ Defensive Rider System (RDRS) Option | Standard |
Security Option | Standard |
Cruise Control Option | Standard |
Premier Radio Option | Standard |
Dimensions
Length | 95.7 in. (2,430 mm) |
Overall Width | 39 in. (990 mm) |
Overall Height | 52.2 in. (1,325 mm) |
Seat Height, Laden | 25.9 in. (658 mm) |
Seat Height, Unladen | 27.4 in. (695 mm) |
Ground Clearance | 5.1 in. (130 mm) |
Rake (steering head) (deg) | 26 |
Fork Angle (deg) | 29.25 |
Trail | 6.8 inches (173mm) |
Wheelbase | 64 inches (1,625mm) |
Tires, Type | Dunlop Harley-Davidson Series, bias blackwall front & rear |
Tires, Front Model | D408F |
Tires, Front Specification | 130/60B19 61H |
Tires, Rear Model | D407T |
Tires, Rear Specification | 180/55B18 80H |
Fuel Capacity | 6 gal. (22.7 l) |
Reserve Fuel Capacity, Fuel Injection (warning light) | One gal. (3.8 l) |
Oil Capacity (w/filter) | 5.2 qt. (4.9 l) |
Transmission Capacity | 1 qt. (.95 l) |
Primary Chain Case Capacity | 1.1 qts. (1 l) |
Coolant Capacity | N/A |
Weight, As Shipped | 818 lb. (371 kg) |
Weight, In Running Order | 853 lb. (387 kg) |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) |
Luggage Capacity -Volume | 2.7 cu ft (0.071 m3) |
Engine
Engine | Milwaukee-Eight 114 |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
Bore | 4.016 in. (102 mm) |
Stroke | 4.5 in. (114 mm) |
Displacement | 114 cu in (1,868 cc) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Paper, washable |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/68 ratio |
Clutch | Mechanically actuated ten plate wet, Assist and Slip |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Chassis
Frame | Mild steel; tubular frame; twin downtubes; two-piece stamped and welded backbone; cast and forged junctions; bolt-on rear frame including forged fender supports; MIG welded. |
Swingarm | Mild steel; forged junctions; two-piece drawn & welded section; MIG welded. |
Front Fork | 49mm Dual Bending Valve |
Rear Shocks | Premium Low Hand-Adjustable Rear Suspension |
Wheels, Front Type | Gloss Black Prodigy |
Wheels, Front Width | 3.5 in. (89 mm) |
Wheels, Front Height | 19 in. (483 mm) |
Wheels, Rear Type | Gloss Black Prodigy |
Wheels, Rear Width | Five in. (127 mm) |
Wheels, Rear Height | 18 in. (457 mm) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Brakes, Rotor Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Front Diameter | 11.8 in. (300 mm) |
Brakes, Front Thickness | 0.2 in. (5.1 mm) |
Brakes, Front is dual | Yes |
Brakes, Rear Diameter | 11.8 in. (300 mm) |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front | 4.6 in. (117 mm) |
Suspension Travel, Rear | 2.1 in. (54 mm) |
Performance
Engine Torque Testing Method | J1349 |
Engine Torque | 118 ft-lb (160 Nm) |
Engine Torque (rpm) | 3,250 |
Lean Angle Testing Method | J1168 |
Lean Angle, Right (deg.) | 32 |
Lean Angle, Left (deg.) | 31 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 43 mpg (5.5 l/100 km) |
Electric
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) |
Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) |
Starting | 1.6 kW electric with solenoid shift starter motor engagement |
Lights (as per country regulation), Headlamp | LED 40-watt, 1,060 low lumen beam, 60-watt, 1560 high lumen beam. |
Lights (as per country regulation), Tail/Stop | 8W/28W |
Lights (as per country regulation), Front Signal Lights | 8W/28W |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Lights, Rear | Turn Signals |
Gauges | Gauges are styled to complement each vehicle. The display features an odometer, trip A, trip B, range to empty and gear indicator, and more considerable tell-tale indicators. |
Auxiliary Lamps | N/A |
Electric Power Outlet | Electric power accessory port in the fairing |
GPS System | Boom!â„¢ Box 6.5GT audio system with GPS and touchscreen |
Reverse Gear | N/A |
Warranty And Service
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |
Conclusion
The Road Glide Special 2021 Harley-Davidson Touring Bike now comes in two-tone color choices, blacked-out or brilliant chrome design treatments, providing consumers a dark or classic appeal. All Special models now include a new low-profile engine guard and a Ventilator air cleaner with a washable filter. 2021 Harley-Davidson bikes have three hot rod baggers with new attitudes and conveniences. The Road King Special, Road Glide Special, and Street Glide Special blend street presence with the Touring chassis’ long-haul characteristics.