The brand new 2021 Sport Glide Harley-Davidson Softail Cruisers has a Milwaukee-Eight® 107 V-Twin engine and a revised Softail frame and suspension for a dynamic ride. The model has detachable fairing and saddlebags in the style of a miniature batwing.
Featuring retractable fairing and sturdy clamshell saddlebags, this aggressive factory-custom cruiser is perfect for light touring, cruising, or commuting.
Modern technology meets authentic tradition for a ride full of power, flair, and a pure sense of freedom—an intense blend of long-distance touring and cruising agility.
2021 Sport Glide Harley-Davidson Softail Cruisers – Features and Price
Milwaukee-Eight® 107 Engine
It has enough power and torque to get you where you need to go in a hurry. Riders may enjoy a smooth ride without sacrificing the Harley-Davidson vibe they’ve known and loved.
Softail® Frame
Lightweight design and rigidity provide the Softail® a responsive ride, unlike anything you’ve ever experienced before.
High-Performance Suspension
Inverted front forks and a mono-shock with external preload adjustment allow you to tailor your handling profile for any eventuality, including more baggage or passengers.
Front Mini-Fairing
Having the ability to remove the front mini-fairing quickly allows for a rapid shift in attitude. If you’re planning a lengthy road trip, you may leave it on for added comfort or remove it for a more minimalist look. The rider’s chest will be protected from the wind, but the air will still be able to flow through the helmet.
Blacked Out Custom Look
An aggressive black machine highlighted “Mantis” cast aluminum wheel with black engine highlighted “Mantis” cast aluminum mufflers to offer the Sport Glide® a sleek look.
Modern Technologies
Among other things, you get a USB connector, a keyless start, and LED front illumination. There’s no better way to understand how far the Softail line has come than to take a look at the Low Rider S. A new wave of bespoke bikes began in 2018, and this is the latest iteration. The Milwaukee-Eight v-twin engine provides plenty of power and responsiveness on every Softail. As is customary, each model has a distinct personality and flair. Ranges from the blacked-out nostalgia of the Heritage Classic to the cutting-edge edge of the Fat Bob model. Find the one that best suits your personality. A roller coaster awaits you.
2021 Sport Glide Harley-Davidson Softail Cruisers – Price
The new 2021 Sport Glide Harley-Davidson Cruisers are available at $18,599 only.
2021 Sport Glide Harley-Davidson Softail Cruisers – Technical Specifications
Pricing
Vivid Black | $18,599 |
Color | $19,049 |
ABS Option | Standard |
Security Option | Standard |
Cruiser Control Option | Standard |
California Emissions | $200 |
Freight | $390 |
Dimensions
Length | 91.5 in. (2,325 mm) |
Overall Width | 37.8 in. (960 mm) |
Overall Height | 44.1 in. (1,120 mm) |
Seat Height, Laden | 25.7 in. (653 mm) |
Seat Height, Unladen | 26.8 in. (680 mm) |
Ground Clearance | 4.7 in. (120 mm) |
Rake (steering head) (deg) | 30 |
Fork Angle (deg) | 30 |
Trail | 5.9 in. (150 mm) |
Wheelbase | 64 in. (1,625 mm) |
Tires, Type | Michelin® Scorcher® “31” front and rear |
Tires, Front Model | Scorcher™ “31” |
Tires, Front Specification | 130/70B18 63H BW |
Tires, Rear Model | Scorcher™ “31” |
Tires, Rear Specification | 180/70B16 77H BW |
Fuel Capacity | 5 gal. (18.9 l) |
Reserve Fuel Capacity, Fuel Injection (warning light) | One gal. (3.8 l) |
Oil Capacity (w/filter) | Five qt. (4.7 l) |
Transmission Capacity | One qt. (.95 l ) |
Primary Chain Case Capacity | 1.25 qt. (1.18 l ) |
Coolant Capacity | N/A |
Weight, As Shipped | 670 lb. (304 kg) |
Weight, In Running Order | 699 lb. (317 kg) |
Gross Vehicle Weight Rating | 1,160 lb. (526 kg) |
Gross Axle Weight Rating, Front | 450 lb. (204 kg) |
Gross Axle Weight Rating, Rear | 730 lb. (331 kg) |
Luggage Capacity -Volume | 1.9 cu ft (0.05 m3) |
Engine
Engine | Milwaukee-Eight® 107 |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
Bore | 3.937 in. (100 mm) |
Stroke | 4.375 in. (111 mm) |
Displacement | 107 cu in (1,746 cc) |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | 8.5 in. round, radial bolt cover with washable fiberglass filter media |
Exhaust | 2-into-1; catalyst in the muffler |
Lubrication System | Pressurized, dry-sump with oil cooler |
Drivetrain
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/66 ratio |
Clutch | Mechanical, 10 plate wet, assist & conventional |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Chassis
Frame | Mild steel, tubular frame; rectangular section backbone; MIG welded; stamped, cast, and forged junctions; aluminum forged fender supports |
Swingarm | Mild steel, stamped x-member, tubular sections, forged axle junctions; MIG welded; removable belt spacer |
Front Fork | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
Rear Shocks | Hidden, free piston, coil-over monoshock; 43mm of stroke; toolless hydraulic pre-load adjustment |
Wheels, Front Type | Black, machine highlighted, Mantis cast-aluminum |
Wheels, Front Width | 3.5 in. (89 mm) |
Wheels, Front Height | 18 in. (457 mm) |
Wheels, Rear Type | Black, machine highlighted, Mantis cast-aluminum |
Wheels, Rear Width | Five in. (127 mm) |
Wheels, Rear Height | 16 in. (432 mm) |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Brakes, Rotor Type | Front black, split 7-spoke floating rotor, rear solid, uniform expansion rotor |
Brakes, Front Diameter | 11.8 in. (300 mm) |
Brakes, Front Thickness | 0.2 in. (5.1 mm) |
Brakes, Front is dual | No |
Brakes, Rear Diameter | 11.5 in. (292 mm) |
Brakes, Rear Thickness | 0.23 in. (5.8 mm) |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front | 5.1 in. (130 mm) |
Suspension Travel, Rear | 3.4 in. (86 mm) |
Performance
Engine Torque Testing Method | J1349 |
Engine Torque | 108 ft-lb (146 Nm) |
Engine Torque (rpm) | 2,750 |
Lean Angle Testing Method | J1168 |
Lean Angle, Right (deg.) | 27.9 |
Lean Angle, Left (deg.) | 28.7 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 47 mpg (5 l/100 km) |
Electric
Battery | Maintenance-free, Sealed, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA @ 0-degree F |
Charging | Three-phase, 42 Amp system (390Watts at 13Volts, 1000rpm, 546 Watts max power at 13 Volts, 2000rpm) |
Starting | 1.6 kW electric having solenoid shift starter motor engagement |
Lights (as per country regulation), Headlamp | All LED, low beam, high beam, and signature position lamp |
Lights (as per country regulation), Tail/Stop | Integrated LED |
Lights (as per country regulation), Front Signal Lights | Incandescent bullets |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Lights, Rear Turn Signals | Integrated LED |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range, and tachometer indication |
Auxiliary Lamps | N/A |
Electric Power Outlet | USB A-type; output 5V at 2.4A |
GPS System | N/A |
Reverse Gear | N/A |
Warranty And Service
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |