The new 2024 Benelli TRK 502 Adventure Bike is an impressive adventure-oriented motorcycle that is known for the ticket to freedom. Whether someone is riding in town or across the country, the TRK 502 is the perfect traveling companion.
2024 Benelli TRK 502 Adventure Bike – Features and Specs
Engine Features
The new 2024 Benelli TRK 502 Adventure Bike features a 499.6 ccm twin-cylinder, four-stroke, liquid-cooled engine—the bore of 69mm and stroke of 66.8mm offer outstanding performance throughout the ride. The electric starter ensures easy starting under all conditions. The transmission system has a 6-speed gearbox, giving an optimal gear-shifting experience. The engine fully complies with strict Euro-4 emission standards.
Also Read: 2024 Benelli TNT 600i Urban Sports Bike Review
Chassis Features
The new 2024 Benelli TRK 502 Adventure Bike features a robust trestle made of steel tubes, offering outstanding stability throughout the ride.
The suspension system comprises an adjustable upside-down fork of 50mm in the front, and the rear section features telescopic coil spring oil damped 45mm. The braking system includes a double disc with a 4-piston caliper in the front and a single disc with a solo-piston caliper in the rear. For added safety, ABS comes standard on both wheels. Furthermore, an all-new aluminum alloy wheel knows how to handle bumps in the way.
2024 Benelli TRK 502 Adventure Bike – Technical Specifications
Engine and transmission
Displacement | 499.6 ccm (30.49 cubic inches) |
Engine type | Twin, four-stroke |
Power output | 46.9 HP (34.3 kW)) @ 8500 RPM |
Torque | 46.0 Nm (4.7 kgf-m or 33.9 ft.lbs) @ 5000 RPM |
Compression | 11.5:1 |
Bore x stroke | 69.0 x 66.8 mm (2.7 x 2.6 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. EFI |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Delphi MT05 |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet |
Fuel consumption | 3.90 liters/100 km (25.6 km/l or 60.31 mpg) |
Greenhouse gases | 90.5 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | Euro 4. Catalytic converter and oxygen sensors. |
Chassis, suspension, brakes and wheels
Frame type | Trestle in steel tubes |
Front suspension | Adjustable Upside-down forks 50mm |
Front-wheel travel | 140 mm (5.5 inches) |
Rear suspension | Telescopic coil spring oil damped 45mm |
Front tire | 120/70-ZR17 |
Rear tire | 160/60-ZR17 |
Front brakes | Double disc. 4-piston, ABS |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. Single piston caliper, ABS |
Diameter | 260 mm (10.2 inches) |
Wheels | Aluminum alloy (optional aluminium rim spoked ) |
Physical measures and capacities
Dry weight | 213.0 kg (469.6 pounds) |
Power/weight ratio | 0.2204 HP/kg |
Seat height | 800 mm (31.5 inches). If adjustable, lowest setting. |
Alternate seat height | 825 mm (32.5 inches). If adjustable, the highest setting. |
Overall height | 1235 mm (48.6 inches) |
Overall length | 2170 mm (85.4 inches) |
Overall width | 912 mm (35.9 inches) |
Ground clearance | 190 mm (7.5 inches) |
Wheelbase | 1525 mm (60.0 inches) |
Fuel capacity | 20.00 litres (5.28 US gallons) |
Reserve fuel capacity | 3.00 litres (0.79 US gallons) |
Other specifications
Color options | Black |
Starter | Electric |