The new 2021 Benelli TRK 502 X Adventure Motorcycle is always in the mood no matter what two-wheeled adventure is in the rider’s mind. The motorcycle is designed to conquer riding conditions known to man or bike, and the bike charges dirt, sand and tarmac with equal abandon. The review of the 2021 Benelli TRK 502 X Adventure Motorcycle with its price and specification is written below.
2021 Benelli TRK 502 X Adventure Motorcycle – Features and Price
Engine Features
The new 2021 Benelli TRK 502 X Adventure Motorcycle comes with a twin, four-stroke 500ccm engine that can quickly deliver 46Nm of torque and power of 47.6hp. The motorcycle has a bore of 69mm and a stroke of 66.8mm that gives instant throttle response. The transmission system comprises of 6-speed gearbox offering an impressive gear shifting experience.
Also Read: Top Ten Best Mid-Weight Adventure Motorcycles
Chassis Features
The new 2021 Benelli TRK 502 X Adventure Motorcycle comes with a new Trestle in steel tubes frame with attractive bodywork better than 2020 Benelli TRK 502 X. The suspension system features upside-down forks with 50mm while the rear swingarm has a central shock absorber spring preload-adjustable. The braking system comprises double disc brakes in the front and a single disc in the rear giving superb stopping force.
Also Read: Honda CB500X vs Benelli TRK 502
2021 Benelli TRK 502 X Adventure Motorcycle – Technical Specifications
Engine and transmission
Displacement | 500.0 ccm (30.51 cubic inches) |
Engine type | Twin, four-stroke |
Power | 47.6 HP (34.7 kW) @ 8500 RPM |
Torque | 46.0 Nm (4.7 kgf-m or 33.9 ft.lbs) @ 6000 RPM |
Compression | 11.5:1 |
Bore x stroke | 69 mm x 66.8 mm (2.7 x 2.6 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Electronic fuel injection with double throttle body ø 37 mm |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | TLI |
Lubrication system | Forced with wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type, final drive | Chain |
Clutch | Wet |
Fuel consumption | 3.90 litres/100 km (25.6 km/l or 60.31 mpg) |
Greenhouse gases | 90.5 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | Euro 5 |
Chassis, suspension, brakes, and wheels
Frame type | Trestle in steel tubes |
Front suspension | Upside-down forks 50mm |
Front-wheel travel | 145 mm (5.7 inches) |
Rear suspension | Rear swing arm including central shock absorber spring preload-adjustable |
Rear-wheel travel | 50 mm (2.0 inches) |
Front tire | 110/80-R19 |
Rear tire | 150/70-R17 |
Front brakes | Double disc. 4-piston, ABS |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. Single piston caliper, ABS |
Diameter | 260 mm (10.2 inches) |
Wheels | Rim and hub in Aluminum alloy with iron spokes |
Physical measures and capacities
Dry weight | 213.0 kg (469.6 pounds) |
Weight incl. oil, gas, etc. | 235.0 kg (518.1 pounds) |
Power/weight ratio | 0.2235 HP/kg |
Seat height | 840 mm (33.1 inches) If adjustable, lowest setting. |
Overall height | 1480 mm (58.3 inches) |
Overall length | 2220 mm (87.4 inches) |
Overall width | 915 mm (36.0 inches) |
Ground clearance | 220 mm (8.7 inches) |
Wheelbase | 1525 mm (60.0 inches) |
Fuel capacity | 20.00 liters (5.28 US gallons) |
Reserve fuel capacity | 3.00 liters (0.79 US gallons) |
Other specifications
Color options | Red, White, Black, Blue |
Starter | Electric |
Conclusion
The new 2021 Benelli TRK 502 X Adventure Motorcycle is an impressive adventure bike with a powerful 500ccm engine. The strong but lightweight chassis gives fantastic riding pleasure and its seat is carefully designed to ensure maximum rider movement. The suspension and braking system are tuned to ensure that riders will enjoy every kilometer of their ride.