Fully state of the art motorcycle 2014 Harley-Davidson FXDF Dyna Fat Bob is being manufactured by Harley-Davidson Ltd. The brand new Fat Bob motorcycle appears to have a perfect exhausting system, black out finish with best quality motorcycle tank pads. This motorbike is predicted to have a distinct position. Here you read 2014 Harley-Davidson FXDF Dyna Fat Bob Review And Specification, hope which is helpful for you.
Features Of Harley-Davidson FXDF Dyna Fat Bob:
- Blacked Out Finishes
This time Harley-Davidson has succeeded in providing a limited black coloring in their bike 2014 Harley-Davidson FXDF Dyna Fat Bob. From the top of bike to its end the framework is alarming a total blacked out from head to tail.
- Authentic Harley-Davidson Design
On just a single vague look on the bike you can feel the true classy design the recognition of Harley-Davidson Company what you couldn’t get from any other company’s bike. It is a gemstone out of the raw metal. Heads are laminated with black powder and cylinders displayed using cooling fan tips. This makes a definite word of keeping what is true and right through the twin cam 103™ engine.
- Smart security system
The security is assured as you move away from the bike by automatically activating and deactivating the bike’s security system. As soon as you strip your ignition key ring the rest of the work is done naturally. This makes the company unique in the world of bike.
- Flexible Layoff
The hard push on behind framework of bike helps in providing the best riding position to you. Easily customizable the load using a twist to the choice of each rider’s riding style.
- Engine Keeping Control
It helps you to kick back and relax your legs by stretching them when on a jaunt across the tracks anywhere.
Lineaments | Information |
---|---|
Model | FXDF Dyna® Fat Bob® |
Trim Name | Base |
Generic Type | Cruiser |
Year Of Model | 2014 |
Launching Company | Harley-Davidson |
MSRP | Request a quote |
Wheel Base | 63.8 inches or 1,620 mm |
Weight | 706 lbs or 320 kg |
Seat Height | 27.2 inches or 690 mm |
Length | 94.5 inches or 2,400 mm |
Ground Clearance | 4.9 inches or 125 mm |
Engine | Twin Cam 103TM |
Compression Ratio | 9:6:1 |
Fuel Control | Manages with the help of subsequent harbor |
Tank capacity | 5 Gallons or 18.9 l |
Displacement | 690 cc |
MPG Rating | 42 mpg or 5.6 l/100 KM |
Bore X Stroke | 3.87 x 4.374 inches or 98.4 x 111.1 mm |
Torque | 98.8 ft. lbs. or 134 Nm@ 3,500 rpm |
Oil Space | 3 qt or 2.8 l |
Cooling | Air |
Exhaust | Chrome, “Tommy Gun” 2-1-2 collector with dual mufflers |
Gear ratio | First 9.311 Second 6.454 Third 4.793 Forth 3.882 Fifth 3.307 Sixth 2.79 |
Brakes | 4-piston fixed front, 2-piston torque-free floating rear |
Primary Drive | Chain, 34/46 ratio |
Rear Tire | 180/70B16 77H |
Front Tire | 130/90B16 67H |
Rear/Front Wheel | Machined, aluminum slotted disc |
Rake | 29° |
Color/s | Vivid Black, Amber Whiskey, Black Denim, Sand Denim |
Trail | 4.92 inches or 125 mm |
Light Managing | High beam, Light stroke with a direction, normal, Pressure of oil too little, Problematic engine, Signals action in case turning off and on, security system mostly optional , 6-speed, Warned in case little fuel |
Instrument Use | Electronic speedometer and odometer mounted to tanks, Time embedded with odometer, Ratios for RPM/Gear in presentation, Meter for fuel and alarmed when with little fuel with countdown enabled, Alarming Light in little oil pressure, Signal lights (LED 5 in number) |
Transmission | 6-speed |
Starting price | $15,699 |
This article 2014 Harley-Davidson FXDF Dyna Fat Bob Review And Specification is written by: Shekinah Edwin